|
Sarasota Sailing Squadron and/or its officers and/or members offers this information on this site solely for the entertainment and review by its readers, and does not offer any claims concerning its reliability for navigational, educational and/or safety purposes.
The information provided is not intended for navigational use and should not be relied upon for such purpose. Always navigate by reference to a current navigational chart or map. In no event shall Sarasota Sailing Squadron have any liability arising out of any navigational use of any of the information provided. |
| Controlling depth = 6.0ft MLT | ||
| np-A | 27°19.363'N 82°35.409'W | |
| np-B | 27°19.141'N 82°35.421'W | |
| np-C | 27°18.980'N 82°35.486'W | |
| np-D | 27°18.907'N 82°35.439'W | |
| np-E | 27°18.902'N 82°35.469'W | |
| np-F | 27°18.896'N 82°35.536'W | |
| Not for navigational purposes | ||
| New Pass Transition (Open with Google Earth) | ||
| Information provided by Member Hans Dettmers | ||



Sarasota Power & Sail Squadron
This is great! It should be a great help.
Is there information on bridge openings availabke?