| NEW MEMBERSHIP | RENEWAL MEMBERSHIP | |||||
| Fees | Non-City | City | Fees | Non-City | City | |
| Club Dues | $130.00 | $130.00 | Club Dues | $130.00 | $130.00 | |
| Club Initiation | $110.00 | $110.00 | $ - | $ - | ||
| City Dues | $65.00 | $- | City Dues | $65.00 | $- | |
| City Initiation | $55.00 | $- | ||||
| Capital | $90.00 | $90.00 | ||||
| Sub-Total | $450.00 | $330.00 | Sub-Total | $195.00 | $130.00 | |
| Tax 7% | $31.50 | $23.10 | Tax 7% | $13.65 | $9.10 | |
| Total | $481.50 | $353.10 | Total | $208.65 | $139.10 | |
| Storage rates are payable in advance each year. | ||||||
| Boats on trailers must have a club sticker visible. | ||||||
| Rates are based on road trailerable width of 8 feet. Length is from stern to the bow including bowsprit, or the length of trailer in some cases. | ||||||
| RACKS | FEE | FEE + TAX | ||||
| Optimist Pram/Sailboard/ | $165.60 | $177.19 | ||||
| Sunfish/Laser/Kayak/Dinghy/Canoe +14′ | $303.60 | $324.85 | ||||
| STORAGE LOCKERS | FEE | FEE + TAX | ||||
| Small | $70.00 | $74.90 | ||||
| Medium | $95.00 | $101.65 | ||||
| Large | $160.00 | $171.20 | ||||
| Storage/Access Fee | /month | $303.60 | $324.85 | |||
| YARD | FEE | FEE + TAX | ||||
| Feet | ||||||
| 15′-16′ | $331.20 | $354.38 | ||||
| 17′-18′ | $372.60 | $398.68 | ||||
| 19′-20′ | $414.00 | $442.98 | ||||
| 21′-22′ | $ 455.40 | $487.28 | ||||
| 23′-24′ | $496.80 | $531.58 | ||||
| 25′-26′ | $552.00 | $590.64 | ||||
| 27′-28′ | $593.40 | $634.94 | ||||
| 29′-30′ | $634.80 | $679.24 | ||||
| Hoist Use (Time Limit 1 hour) | /month | $17.00 | $18.19 | |||
| Hoist Use (Time Limit 1 hour) | /year | $204.00 | $218.28 | |||
| OTHER FEES | FT/month | FEE + TAX | ||||
| Main Dock Lease (25′ minimum) | /ft/month | $6.33 | $6.77 | |||
| All Other Docks (Temporary tie-up only) | ||||||
| 3 nights free, next 5 nights | /night | $9.35 | $10.00 | |||
| 9th day + | /night | $18.70 | $20.00 | |||
| Red Zone | /night | $18.69 | $20.00 | |||
| Transient Dockage | /night | $18.69 | $20.00 | |||
| Electric Hook Up (Land or Water) | /night | $3.00 | $3.21 | |||
| Camping/RV | /night | $9.34 | $10.00 | |||
| Extra Long Trailer Tongues: 5feet longer than the base of the winch | /ft/month | $2.30 | $2.46 | |||
| Temporary Storage Land | /night | $5.75 | $6.15 | |||
| Boat Rescue | $75.00 | $75.00 | ||||
| Boat Work Area: Trailerable Boats Only | /day first 14 days | $14.02 | $15.00 | |||
| Boat Work Area: Trailerable Boats Only | 15th day + | $28.04 | $30.00 | |||
| All amounts are payable in full on January. Members who have not paid their fees by march 1st will be required to pay all initiation fees again. | ||||||
| Any member who has not paid an indebtedness within 60 days forfeits membership privileges. | ||||||
| Any member who has not paid an indebtedness within 90 days shall have membership revoked. | ||||||
| Annual club dues and all charges except joining fees are prorated based on joining date. | ||||||
| Joining fees and annual club dues are non-refundable. | ||||||
| The management reserves the right to relocate your boat to another spot if necessary. | ||||||





















