├─────► Sarasota Bay Map
├─────► Race Course Circle
├─────► Friday Night Courses
└─────► Marathon Race Courses
GPS Marks used for racing
(download as a spreadsheet)
| Name | Lat | Lon | |
|---|---|---|---|
| SSS Race Course | A | 27.3692 | -82.5886 |
| B | 27.3666 | -82.5804 | |
| C | 27.3600 | -82.5766 | |
| D | 27.3527 | -82.5793 | |
| E | 27.3492 | -82.5870 | |
| F | 27.3517 | -82.5954 | |
| G | 27.3579 | -82.5992 | |
| H | 27.3657 | -82.5964 | |
| I | 27.3592 | -82.5879 | |
| J | 27.3730 | -82.6047 | |
| L | 27.3601 | -82.5677 | |
| Intra coastal | IC-7 | 27.3165 | -82.5505 |
| IC-8 | 27.3214 | -82.5527 | |
| IC-8A | 27.3266 | -82.5540 | |
| IC-10 | 27.3287 | -82.5540 | |
| IC-12 | 27.3367 | -82.5601 | |
| IC-13 | 27.3470 | -82.5628 | |
| IC-15 | 27.3784 | -82.5885 | |
| IC-16 | 27.3929 | -82.5982 | |
| IC-17 | 27.4090 | -82.6130 | |
| IC-17S | 27.3093 | -82.5568 | |
| IC-19 | 27.3136 | -82.5544 | |
| IC-NP | 27.3424 | -82.5615 | |
| New Pass | NP-7 | 27.3281 | -82.5882 |
| NP-9 | 27.3311 | -82.5844 | |
| NP-11 | 27.3359 | -82.5780 | |
| NP-13 | 27.3384 | -82.5742 | |
| NP-15 | 27.3399 | -82.5699 | |
| NP-17 | 27.3413 | -82.5649 | |
| NP-NP | 27.3151 | -82.5979 |
Starting Sequence
| Time to Start | Flags | Sound | Signal |
|---|---|---|---|
| 5* | Class flag displayed | ![]() |
Warning signal |
| 4 | P, I, Z, Black flag or I and Z displayed | ![]() |
Preparatory signal |
| 1 | Preparatory signal flag(s) removed | long![]() |
One minute signal |
| 0 | Class flag removed | ![]() |
Start |
* or as stated in the sailing instructions.
(Race Committee may announce time to start over VHF radio for non-spinnaker boats. Signals and flags will be considered primary and official.)






















