Download as an Excel spreadsheet

A B C D E F G H I IC-13 IC-15 IC-16 IC-17 J L
A 0.45 0.85 1.10 1.20 1.10 0.86 0.46 0.60 1.91 0.56 1.48 2.74 0.89 1.23 A
B 0.45 0.47 0.85 1.11 1.20 1.11 0.84 0.60 1.52 0.82 1.79 3.09 1.34 0.79 B
C 0.85 0.47 0.46 0.86 1.11 1.21 1.11 0.60 1.07 1.29 2.26 3.55 1.69 0.48 C
D 1.10 0.85 0.46 0.46 0.85 1.10 1.21 0.60 0.95 1.62 2.58 3.85 1.82 0.78 D
E 1.20 1.11 0.86 0.46 0.47 0.85 1.11 0.60 1.30 1.75 2.65 3.86 1.71 1.24 E
F 1.10 1.20 1.11 0.85 0.47 0.45 0.84 0.60 1.76 1.64 2.44 3.58 1.37 1.57 F
G 0.86 1.11 1.21 1.10 0.85 0.45 0.47 0.61 2.06 1.32 2.04 3.14 0.92 1.69 G
H 0.46 0.84 1.11 1.21 1.11 0.84 0.47 0.60 2.11 0.86 1.60 2.76 0.62 1.56 H
I 0.60 0.60 0.60 0.60 0.60 0.60 0.61 0.60 1.52 1.16 2.06 3.30 1.22 1.08 I
IC-13 1.91 1.52 1.07 0.95 1.30 1.76 2.06 2.11 1.52 2.34 3.31 4.61 2.73 0.85 IC-13
IC-15 0.56 0.82 1.29 1.62 1.75 1.64 1.32 0.86 1.16 2.34 0.97 2.27 0.91 1.55 IC-15
IC-16 1.48 1.79 2.26 2.58 2.65 2.44 2.04 1.60 2.06 3.31 0.97 1.31 1.22 2.50 IC-16
IC-17 2.74 3.09 3.55 3.85 3.86 3.58 3.14 2.76 3.30 4.61 2.27 1.31 2.22 3.81 IC-17
J 0.89 1.34 1.69 1.82 1.71 1.37 0.92 0.62 1.22 2.73 0.91 1.22 2.22 2.11 J
L 1.23 0.79 0.48 0.78 1.24 1.57 1.69 1.56 1.08 0.85 1.55 2.50 3.81 2.11 L
A B C D E F G H I IC-13 IC-15 IC-16 IC-17 J L