| 19 Nov | 19 Nov | |||||||
|---|---|---|---|---|---|---|---|---|
| Div Rank |
Boat Name | Sail No. | Skipper | Boat Type | Div Pts |
1 | 2 | |
| Spinnaker | ||||||||
| 1 | Waterat | 111 | Kevin Rattigan | Olson 25 | 1 | 1 | 0s | |
| Boats Entered: 1 Scoring Method: High_Point Adder: 1 To qualify: 0 Throwouts: 0 | ||||||||
| Non-Spinnaker | ||||||||
| 1 | Solitude | 30 | David Wilson | Hunter 30 | 14 | 7 | 7 | |
| 2 | MoAir | 64 | Dave Ettinger | Ranger 26 | 12 | 6 | 6 | |
| 3 | Hot Tuna | 179 | Rudolf Reinecke | Olson 30 | 9.6 | 2 | 4 | 5 |
| 4 | Runaway | 127 | Bob Miller | Holder 20 | 9.5 | 5 | 4 | |
| 5 | Raegan-E | 67818 | Rolf Hahn | Olson 30 | 3 | 3 | 0s | |
| 6 | In Tune | 26 | Doug Dearden | Impulse 26 | 0 | 0s | 0s | |
| 7 | Endeavour | 45 | Louis Magliano | J-24 | 0 | 0f | 0s | |
| Boats Entered: 7 Scoring Method: High_Point Adder: 1 To qualify: 0 Throwouts: 0 | ||||||||
| Cruising | ||||||||
| 1 | Green Flash | 16 | John Huber | Rodgers 24 | 13 | 7 | 6 | |
| 2 | U2 | U2 | Mike Halliday | Capri 25 Catalina | 10 | 3 | 7 | |
| 3 | Moonfleet | B41 | Robert Baime | Bristol 41.1 | 6 | 6 | 0s | |
| 4 | Wind Music | 177 | Don Slevin | Nonsuch 26 SD | 5 | 5 | 0s | |
| 5 | Undecided | 721 | Jason Roznos | Mirage 5.5 | 4 | 4 | 0f | |
| 6 | Skimmer | 844 | Mike Collins | Cape Dory 25 | 2 | 2 | 0f | |
| 7 | Allegaroo | P23 | David Powell | Precision 23 | 0 | 0f | 0s | |
| Boats Entered: 7 Scoring Method: High_Point Adder: 1 To qualify: 0 Throwouts: 0 | ||||||||
| Multi-Hull | ||||||||
| 1 | Iguanan | 187 | Jon Dowd | Stiletto 27 | 1 | 1 | 0s | |
| Boats Entered: 1 Scoring Method: High_Point Adder: 1 To qualify: 0 Throwouts: 0 | ||||||||
webQS Scoring Program: Version v5_01