| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | Tot |
|---|---|---|---|---|---|---|---|---|
| 1 | 11398 | johnny magardino | NCSC | Green | 4 | 2 | 1 | 7 |
| 2 | 14255 | Matthew Magardino | NCSC | Green | 5 | 1 | 3 | 9 |
| 3 | 15211 | Grant Boicheff | SPYC | Green | 1 | 3 | 11 | 15 |
| 4 | 15537 | Tyler King | SPYC | Green | 2 | 5 | 12 | 19 |
| 5 | 800 | Savannah Irvin | NCSC | Green | 11 | 6 | 4 | 21 |
| 6 | 14258 | Hayley Cantolino | MRPF | Green | 6 | 12 | 9 | 27 |
| 7 | 8013 | Theodore Woolsey | SYSP | Green | 3 | 9 | 16 | 28 |
| 8 | 6676 | Michael Feltovic | SYSP | Green | 20 | 8 | 2 | 30 |
| 9 | 1298 | Julia Wederman | VYBA | Green | 13 | 4 | 13 | 30 |
| 10 | 14261 | Mollykate Cantolino | MRPF | Green | 19 | 7 | 10 | 36 |
| 11 | 9139 | Madeline Smith | VYBA | Green | 10 | 23 | 7 | 40 |
| 12 | 15551 | Amelia Schofield | NCSC | Green | 14 | 20 | 15 | 49 |
| 13 | 13611 | Bay Purcell | SSS | Green | 18 | 17 | 14 | 49 |
| 14 | 17693 | Jocelyn Lyon | NCSC | Green | 17 | 27 | 6 | 50 |
| 15 | 14259 | Evan Schuneman | MRPF | Green | 23 | 10 | 20 | 53 |
| 16 | 11002 | John Scanlon | NCSC | Green | 26 | 11 | 19 | 56 |
| 17 | 7392 | Hallie Schiffman | SYSP | Green | 37 | 13 | 8 | 58 |
| 18 | 114 | Hunter Hysmith | SYSP | Green | 21 | 15 | 22 | 58 |
| 19 | 11362 | Sara Frajerman | VYBA | Green | 8 | 30 | 26 | 64 |
| 20 | 14257 | Tyler Johnson | MRPF | Green | 9 | 38 | 17 | 64 |
| 21 | 15511 | Alejandro McCurry-Oliver | SYSP | Green | 15 | 18 | 33 | 66 |
| 22 | 11401 | Lindsay Kaighin | SYSP | Green | 22 | 16 | 28 | 66 |
| 23 | 13614 | Taylor Deitrick | BYC | Green | 16 | 21 | 30 | 67 |
| 24 | 9137 | Tessa Bohn | VYBA | Green | 24 | 25 | 18 | 67 |
| 25 | 200 | Allison King | SPYC | Green | 7 | 26 | 35 | 68 |
| 26 | 16715 | Daniel Denison | SPYC | Green | 12 | 19 | 37 | 68 |
| 27 | 1 | William Messina | SYSP | Green | 32 | 14 | 32 | 78 |
| 28 | 12997 | kayla wherry | ESC | Green | 25 | 22 | 31 | 78 |
| 29 | 9141 | Makinzie Summerville | VYBA | Green | 31 | 29 | 21 | 81 |
| 30 | 14260 | Byrd | MRPF | Green | 27 | 28 | 27 | 82 |
| 31 | 1397 | Katie Havig | NCSC | Green | 41 | 37 | 5 | 83 |
| 32 | 9394 | Nicholas Lyon | NCSC | Green | 30 | 24 | 29 | 83 |
| 33 | 9130 | Abbie Lomason | VYBA | Green | 28 | 31 | 25 | 84 |
| 34 | 9135 | Rocket Burns | VYBA | Green | 33 | 35 | 24 | 92 |
| 35 | 1368 | Braxton Blalock | BYC | Green | 35 | 36 | 23 | 94 |
| 36 | 726 | Anika Boicheff | SPYC | Green | 34 | 32 | 39 | 105 |
| 37 | 9140 | Jared Waller | VYBA | Green | 29 | 44\DNF | 34 | 107 |
| 38 | 4467 | Kane Aldrich | NCSC | Green | 36 | 33 | 40 | 109 |
| 39 | 1553 | Madelyn Lyon | NCSC | Green | 38 | 34 | 38 | 110 |
| 40 | 13004 | Rylee Bartholow | ESC | Green | 39 | 44\DSQ | 36 | 119 |
| 41 | 9 | Justin Callahan | ESC | Green | 40 | 44\DNS | 44\DNF | 128 |
| 42 | 12998 | Mitchell Callahan | ESC | Green | 42 | 44\DNS | 44\DNF | 130 |
| 43 | 474 | Chase Babair | ESC | Green | 43 | 44\DNS | 44\DNF | 131 |
4 Sep, '10, 19:02
St. Pete Scorer for Opti's