| Pl | Sail # | Sailor | From | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | 194486 | Michael Zonnenberg | DIYC | 2 | 1 | 1 | 4 |
| 2 | 191961 | Alec Ruiz-Ramon | DIYC | 1 | 2 | 2 | 5 |
| 3 | 194543 | Ravi Parent | SYSP | 4 | 7 | 4 | 15 |
| 4 | 188698 | Jeremy Herrin | SYSP-FBYC | 6 | 5 | 5 | 16 |
| 5 | 197117 | Colton Carnevale | CYC-DIYC | 5 | 4 | 8 | 17 |
| 6 | 169344 | Tasha Greenwood | SYSP | 3 | 3 | 18 | 24 |
| 7 | 188969 | Brendan Shanahan | DIYC | 17 | 6 | 3 | 26 |
| 8 | 195889 | Catherine Shanahan | DISF | 9 | 10 | 7 | 26 |
| 9 | 177649 | Corey Page | NCSC | 7 | 16 | 6 | 29 |
| 10 | 175070 | Jason D'Agostino | SYSP | 8 | 8 | 14 | 30 |
| 11 | 195623 | Wendy Reuss | SYSP | 13 | 15 | 12 | 40 |
| 12 | 190381 | Courtney Lehan | 11 | 22 | 11 | 44 | |
| 13 | 175556 | Anthony Scott | SYSP | 15 | 20 | 13 | 48 |
| 14 | 195517 | Noah Blacker | SPYC | 14 | 14 | 20 | 48 |
| 15 | 175555 | Sophia Schultz | SYSP | 24 | 9 | 16 | 49 |
| 16 | 170333 | Madison Gates | SYSP | 29 | 11 | 10 | 50 |
| 17 | 192089 | AJ Degen | DIYC | 16 | 12 | 22 | 50 |
| 18 | 188920 | William Livernois | CYC | 18 | 13 | 19 | 50 |
| 19 | 186538 | Caroline Dixon | NCSC | 21 | 26 | 9 | 56 |
| 20 | 189738 | Christina Frost | SYSP | 10 | 21 | 27 | 58 |
| 21 | 192007 | Susannah Spoto | DIYC | 25 | 19 | 15 | 59 |
| 22 | 183866 | Curtis Woodworth | LYC-CRYC | 12 | 23 | 30 | 65 |
| 23 | 173994 | Sydney Noble | NCSC | 26 | 25 | 17 | 68 |
| 24 | 181272 | Ryan Clarke | HYS | 27 | 17 | 25 | 69 |
| 25 | 195660 | Jack Famiglietti | SYSP | 31 | 18 | 21 | 70 |
| 26 | 169305 | Sam Armington | SYSP | 23 | 24 | 23 | 70 |
| 27 | 166013 | Franklin Trainer | HYS | 22 | 30 | 28 | 80 |
| 28 | 168388 | Ryan Kresge | DIYC | 33 | 28 | 24 | 85 |
| 29 | 188112 | Caroline Wallace | SPYC | 20 | 31 | 35 | 86 |
| 30 | 190485 | Sami Tornese | VYBA | 35 | 29 | 26 | 90 |
| 31 | 191949 | Trevor Avila | SPYC | 39 | 27 | 29 | 95 |
| 32 | 11 | Carla Johnson | VYBA | 32 | 32 | 31 | 95 |
| 33 | 171010 | Spencer Nora | SYSP | 19 | 34 | 43\DSQ | 96 |
| 34 | 173722 | Amy Trainer | HYS | 28 | 36 | 33 | 97 |
| 35 | 184422 | Daniel Ferrao | NCSC | 36 | 33 | 32 | 101 |
| 36 | 162202 | Josie Trainer | HYS | 30 | 38 | 37 | 105 |
| 37 | 190299 | Tyler Thorpe | VYBA | 38 | 35 | 34 | 107 |
| 38 | 174231 | Patrick Allman | DIYC | 37 | 37 | 36 | 110 |
| 39 | 143292 | Evan Langer | VYBA | 34 | 39 | 38 | 111 |
| 40 | 183905 | Austin Florendo | CYC | 43\DNS | 43\DNS | 39 | 125 |
| 41 | 173637 | Amanda Lagattolla | CYC | 43\DNS | 43\DNS | 43\DNS | 129T |
| 41 | 171202 | Taylor Denny | DIYC | 43\DNS | 43\DNS | 43\DNS | 129T |
4 Sep, '10, 18:56
St. Pete Scorer