| Pl | Sail # | Sailor | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 194486 | Michael Zonnenberg | DIYC | 2 | 1 | 1 | 1 | 1 | 6 |
| 2 | 191961 | Alec Ruiz-Ramon | DIYC | 1 | 2 | 2 | 5 | 6 | 16 |
| 3 | 197117 | Colton Carnevale | CYC-DIYC | 5 | 4 | 8 | 9 | 7 | 33 |
| 4 | 195889 | Catherine Shanahan | DISF | 9 | 10 | 7 | 6 | 2 | 34 |
| 5 | 188698 | Jeremy Herrin | SYSP-FBYC | 6 | 5 | 5 | 11 | 10 | 37 |
| 6 | 175070 | Jason D'Agostino | SYSP | 8 | 8 | 14 | 2 | 13 | 45 |
| 7 | 169344 | Tasha Greenwood | SYSP | 3 | 3 | 18 | 15 | 9 | 48 |
| 8 | 188969 | Brendan Shanahan | DIYC | 17 | 6 | 3 | 18 | 5 | 49 |
| 9 | 195623 | Wendy Reuss | SYSP | 13 | 15 | 12 | 13 | 4 | 57 |
| 10 | 194543 | Ravi Parent | SYSP | 4 | 7 | 4 | 43\DSQ | 3 | 61 |
| 11 | 177649 | Corey Page | NCSC | 7 | 16 | 6 | 21 | 12 | 62 |
| 12 | 190381 | Courtney Lehan | 11 | 22 | 11 | 8 | 16 | 68 | |
| 13 | 195517 | Noah Blacker | SPYC | 14 | 14 | 20 | 10 | 11 | 69 |
| 14 | 188920 | William Livernois | CYC | 18 | 13 | 19 | 19 | 8 | 77 |
| 15 | 170333 | Madison Gates | SYSP | 29 | 11 | 10 | 7 | 24 | 81 |
| 16 | 192007 | Susannah Spoto | DIYC | 25 | 19 | 15 | 3 | 22 | 84 |
| 17 | 192089 | AJ Degen | DIYC | 16 | 12 | 22 | 25 | 14 | 89 |
| 18 | 183866 | Curtis Woodworth | LYC-CRYC | 12 | 23 | 30 | 4 | 27 | 96 |
| 19 | 175556 | Anthony Scott | SYSP | 15 | 20 | 13 | 33 | 15 | 96 |
| 20 | 173994 | Sydney Noble | NCSC | 26 | 25 | 17 | 12 | 20 | 100 |
| 21 | 175555 | Sophia Schultz | SYSP | 24 | 9 | 16 | 27 | 26 | 102 |
| 22 | 186538 | Caroline Dixon | NCSC | 21 | 26 | 9 | 22 | 28 | 106 |
| 23 | 189738 | Christina Frost | SYSP | 10 | 21 | 27 | 29 | 19 | 106 |
| 24 | 195660 | Jack Famiglietti | SYSP | 31 | 18 | 21 | 20 | 21 | 111 |
| 25 | 168388 | Ryan Kresge | DIYC | 33 | 28 | 24 | 14 | 23 | 122 |
| 26 | 181272 | Ryan Clarke | HYS | 27 | 17 | 25 | 24 | 31 | 124 |
| 27 | 171010 | Spencer Nora | SYSP | 19 | 34 | 43\DSQ | 16 | 17 | 129 |
| 28 | 166013 | Franklin Trainer | HYS | 22 | 30 | 28 | 26 | 25 | 131 |
| 29 | 190485 | Sami Tornese | VYBA | 35 | 29 | 26 | 31 | 18 | 139 |
| 30 | 191949 | Trevor Avila | SPYC | 39 | 27 | 29 | 17 | 29 | 141 |
| 31 | 188112 | Caroline Wallace | SPYC | 20 | 31 | 35 | 28 | 34 | 148 |
| 32 | 169305 | Sam Armington | SYSP | 23 | 24 | 23 | 36 | 43\DNF | 149 |
| 33 | 11 | Carla Johnson | VYBA | 32 | 32 | 31 | 34 | 32 | 161 |
| 34 | 173722 | Amy Trainer | HYS | 28 | 36 | 33 | 32 | 35 | 164 |
| 35 | 190299 | Tyler Thorpe | VYBA | 38 | 35 | 34 | 30 | 30 | 167 |
| 36 | 174231 | Patrick Allman | DIYC | 37 | 37 | 36 | 23 | 37 | 170 |
| 37 | 184422 | Daniel Ferrao | NCSC | 36 | 33 | 32 | 38 | 33 | 172 |
| 38 | 162202 | Josie Trainer | HYS | 30 | 38 | 37 | 37 | 36 | 178 |
| 39 | 143292 | Evan Langer | VYBA | 34 | 39 | 38 | 35 | 38 | 184 |
| 40 | 183905 | Austin Florendo | CYC | 43\DNS | 43\DNS | 39 | 39 | 40 | 204 |
| 41 | 173637 | Amanda Lagattolla | CYC | 43\DNS | 43\DNS | 43\DNS | 40 | 39 | 208 |
| 42 | 171202 | Taylor Denny | DIYC | 43\DNS | 43\DNS | 43\DNS | 43\DNF | 43\DNF | 215 |
5 Sep, '10, 17:21
St. Pete Scorer