| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 15531 | Eliot Caple | NCSC | Red | 1 | 2 | 3 | 6 |
| 2 | 17854 | CONNER Harding | NCSC | Red | 2 | 4 | 1 | 7 |
| 3 | 18315 | Greiner Hobbs | TEAM FOR / DIYC | Red | 4 | 1 | 2 | 7 |
| 4 | 15299 | Kathryn Booker | DIYC | Red | 5 | 3 | 11 | 19 |
| 5 | 18295 | Nico Schultz | Team FOR/SYSP | Blue | 19 | 5 | 6 | 30 |
| 6 | 15064 | Emmet Ward | Team FOR/DIYSF | Blue | 9 | 7 | 14 | 30 |
| 7 | 12239 | Maya Kwasniewski | SYSP | Red | 3 | 10 | 20 | 33 |
| 8 | 15014 | Gantt Shiflet | DIYC | Blue | 17 | 6 | 10 | 33 |
| 9 | 16898 | Ty Baird | Team FOR / SPYC | Red | 6 | 25 | 4 | 35 |
| 10 | 17295 | Nick Hernandez | Team FOR / VYBA | Blue | 13 | 15 | 9 | 37 |
| 11 | 17395 | Bailey Carter | Team FOR/DIYC | Red | 11 | 20 | 8 | 39 |
| 12 | 9419 | Olivier Grubb | LYC | White | 24 | 13 | 5 | 42 |
| 13 | 16719 | Elizabeth Lisich | NCSC | Red | 7 | 12 | 23 | 42 |
| 14 | 17716 | Bogan Whitehead | VYBA | Red | 21 | 9 | 12 | 42 |
| 15 | 16897 | Nic Baird | Team FOR / SPYC | Red | 23 | 14 | 7 | 44 |
| 16 | 15084 | Trevor Stone | SYSP | Blue | 10 | 26 | 16 | 52 |
| 17 | 18087 | Stephan VerHulst | N/A | Red | 8 | 18 | 28 | 54 |
| 18 | 15464 | lucas galarza | VYBA | Red | 22 | 19 | 17 | 58 |
| 19 | 14618 | BRANDON KIRBY | LYC | Blue | 27 | 11 | 21 | 59 |
| 20 | 15510 | Andy Burns | DIYC | Blue | 26 | 29 | 13 | 68 |
| 21 | 18034 | Louisa Nordstrom | VYBA | Blue | 14 | 21 | 35 | 70 |
| 22 | 16325 | Aaron Burnett Burnett | SYSP | Red | 18 | 34 | 19 | 71 |
| 23 | 15565 | Benjamin Kalish | SYSP | Red | 25 | 28 | 22 | 75 |
| 24 | 17404 | Zachary Jordan | SYSP/SYC | Red | 16 | 37 | 24 | 77 |
| 25 | 11800 | Claire Havig | NCSC | Blue | 36 | 16 | 31 | 83 |
| 26 | 10210 | Josh Lackey | DIYC | Red | 15 | 27 | 43 | 85 |
| 27 | 12864 | Shelby Leobold | DIYC | Red | 28 | 39 | 18 | 85 |
| 28 | 11612 | Estill Loyd | SPYC | Blue | 34 | 38 | 15 | 87 |
| 29 | 12340 | Andrew Clarke | HYS | Red | 29 | 33 | 25 | 87 |
| 30 | 16780 | Nevin Avila | SPYC | Blue | 37 | 22 | 30 | 89 |
| 31 | 16023 | Darby Capellin | MRPF | Blue | 20 | 32 | 39 | 91 |
| 32 | 13005 | Jack Gower | ESC | Blue | 45 | 8 | 46 | 99 |
| 33 | 10150 | paul nolan | MRPF | Blue | 40 | 17 | 42 | 99 |
| 34 | 14680 | Brooke Conrad | MRPF | Red | 44 | 24 | 36 | 104 |
| 35 | 17629 | Blaire McCarthy | SPYC | White | 46 | 30 | 33 | 109 |
| 36 | 17805 | Garrett Lawlor | VYBA | Blue | 50 | 36 | 27 | 113 |
| 37 | 11227 | Liam Donoghue | SYSP | Blue | 31 | 55 | 29 | 115 |
| 38 | 14949 | Johnny Fewell | FYC | Blue | 32 | 48 | 37 | 117 |
| 39 | 18261 | Lucie KELLER | NCSC | Blue | 30 | 63 | 26 | 119 |
| 40 | 14246 | Ben Coker | DIYC | Blue | 35 | 40 | 45 | 120 |
| 41 | 12844 | Alex Woodbridge | MRPF | Red | 41 | 41 | 41 | 123 |
| 42 | 17660 | Truett Whitehead | VYBA | Red | 33 | 45 | 47 | 125 |
| 43 | 12581 | Hannah Cantolino | MRPF | Red | 43 | 31 | 53 | 127 |
| 44 | 14017 | Ciara Dorsay | SYSP | Blue | 56 | 35 | 40 | 131 |
| 45 | 18044 | Stefan Johnson | vyba | Red | 49 | 53 | 32 | 134 |
| 46 | 11546 | Nicholas Lovisa | Sys | Blue | 38 | 42 | 57 | 137 |
| 47 | 9515 | Arden Haley | HYS | Red | 51 | 47 | 44 | 142 |
| 48 | 9533 | Ali Kurban | SPYC | Blue | 47 | 46 | 49 | 142 |
| 49 | 7179 | Tristan Lee | SYSP | White | 52 | 54 | 38 | 144 |
| 50 | 16030 | Angelo Mehtala | SYSP | Blue | 72\DNF | 23 | 50 | 145 |
| 51 | 17701 | Scott Trecartin | VYBA | Red | 55 | 43 | 51 | 149 |
| 52 | 18380 | Matthew KELLER | NCSC | Blue | 42 | 49 | 61 | 152 |
| 53 | 17077 | Patrick Shanahan | Blue | 12 | 72\DNF | 72\DNF | 156 | |
| 54 | 15805 | Carrie Marshall | ESC | Blue | 48 | 56 | 55 | 159 |
| 55 | 7987 | Courtney Purcell | VYBA | Blue | 63 | 65 | 34 | 162 |
| 56 | 12348 | Delaney Caron | HYS | Red | 54 | 57 | 52 | 163 |
| 57 | 12914 | Paul Gray | SYSP | Blue | 39 | 62 | 63 | 164 |
| 58 | 16182 | Paloma Ruiz-Ramon | DIYC | Blue | 60 | 44 | 60 | 164 |
| 59 | 17673 | John Light | VYBA | Blue | 58 | 52 | 56 | 166 |
| 60 | 12449 | Brianna Trecartin | VYBA | White | 59 | 51 | 62 | 172 |
| 61 | 16456 | Elizabeth Shanahan | DIYC | White | 62 | 60 | 54 | 176 |
| 62 | 13986 | Michael Gowan | SYSP | Blue | 53 | 59 | 65 | 177 |
| 63 | 17774 | Austin Hoaglin | MRPF | Blue | 57 | 61 | 59 | 177 |
| 64 | 6634 | Kaitlyn Bonfield | DIYSC | Red | 72\DNF | 58 | 48 | 178 |
| 65 | 15630 | Anne Myers | DIYC | Blue | 72\DNF | 50 | 64 | 186 |
| 66 | 18736 | Amanda Lawson | Davis Island | Blue | 61 | 64 | 66 | 191 |
| 67 | 11040 | Holly Wells | DIYC | Blue | 72\DNF | 66 | 58 | 196 |
| 68 | 15511 | Henry Wallace | SYSP | Blue | 64 | 67 | 67 | 198 |
| 69 | 15775 | Andrew Moger | DIYC | Red | 72\DNF | 72\DNF | 72\DNF | 216T |
| 69 | 9710 | Cameron Grubb | LYC | Blue | 72\DNF | 72\DNF | 72\DNF | 216T |
| 69 | 17090 | Adele Whitmyer | Noroton YC | Red | 72\DNF | 72\DNF | 72\DNF | 216T |
4 Sep, '10, 19:00
St. Pete Scorer for Opti's