| Pl | Sail # | Sailor | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 76685 | Paul Strauley | LMS | 1 | 2 | 1 | 1 | 1 | 6 |
| 2 | 6 | Reid Hutchinson | CGSC | 5 | 1 | 7 | 2 | 2 | 17 |
| 3 | 60858 | Gail Heausler | DIYC | 4 | 4 | 2 | 4 | 3 | 17 |
| 4 | 84800 | Mindy Strauley | LMS | 3 | 3 | 3 | 5 | 4 | 18 |
| 5 | 76000 | Bruce Hilton | SSS | 2 | 8 | 4 | 6 | 5 | 25 |
| 6 | 80659 | Jackson Pentith | TSS | 6 | 7 | 5 | 3 | 10 | 31 |
| 7 | 80660 | Dan Kresge | TSS | 7 | 5 | 9 | 7 | 7 | 35 |
| 8 | 80747 | Michelle Lee | SSS | 8 | 6 | 6 | 9 | 6 | 35 |
| 9 | 80337 | Beth Anderson | VWSS | 9 | 9 | 10 | 8 | 8 | 44 |
| 10 | LL1 | McDowell | SSS | 13\DNS | 13\DNS | 8 | 10 | 9 | 53 |
| 11 | 80921 | Richard Wheeler | SYSP | 10 | 10 | 13\DNS | 13\DNS | 13\DNF | 59 |
| 12 | 3835 | Barbara Branning | SSS | 13\DNS | 13\DNS | 13\DNS | 13\DNS | 13\DNF | 65 |
5 Sep, '10, 17:19
St. Pete Scorer